Olive pâté
Similar products
Other products with Pitted olives
| Título | Ingredientes | |
|---|---|---|
|
|
Ecological olive jam | Lemon, Pitted olives, Sugar cane |
|
|
Ecological olive pâté | Extra virgin olive oil, Garlic, Lemon, Pepper, Pitted olives, Thyme |
|
|
Green olive and artichoke pâté | Artichokes, Garlic, Lemon, Maize flour, Oregano, Pitted olives, salt |
|
|
Green olive and cardoon pâté | Cardoons, Extra virgin olive oil, Garlic, Lemon, Maize flour, Oregano, Pepper, Pitted olives, salt |
|
|
Sweet olive spread | Lemon, Pitted olives, Sugar |
Other products with Anchovies
| Título | Ingredientes | |
|---|---|---|
|
|
Black olive pâté | Anchovies, Black olives, Extra virgin olive oil, Garlic, Lemon, Pectin, Pepper, salt, Thyme |
|
|
Green olive pâté | Anchovies, Capers, Extra virgin olive oil, Garlic, Green olives, Lemon, Pectin, Pepper, salt, Thyme |
|
|
Green olive pâté with red piquillo peppers | Anchovies, Capers, Extra virgin olive oil, Garlic, Green olives, Lemon, Pectin, Pepper, salt, Thyme |
This high quality product is ideal to be served as an appetizer. Suggestions to serve: on canapé, on toasts, as pie filling, as sauce for pasta or mixed with tomato sauce on pizzas, among others.
No preservatives, no colouring
Format: 215 grs
Ingredientes
- Pitted olives
- Extra virgin olive oil
- Garlic
- Lemon
- Thyme
- Pepper
- Anchovies
- Capers
Box
| Format | 215 grs |
| Units | 12 |
| Dimensions (cm) | 30.3 x 23.6 x 10.2 |
| Gross weight (Kg) | 4.65 |
Pallet
| Format | 215 grs |
| Pallet dimensions | 120 x 80 x 158 |
| Boxes per level | 12 |
| Number of levels | 15 |
| Number of boxes per pallet | 180 |
| Palet height (mm) | 1575 |
| Palet weight (kg) | 900 |


