Ecological olive pâté
Similar products
Other products with Pitted olives
| Título | Ingredientes | |
|---|---|---|
|
|
Ecological olive jam | Lemon, Pitted olives, Sugar cane |
|
|
Green olive and artichoke pâté | Artichokes, Garlic, Lemon, Maize flour, Oregano, Pitted olives, salt |
|
|
Green olive and cardoon pâté | Cardoons, Extra virgin olive oil, Garlic, Lemon, Maize flour, Oregano, Pepper, Pitted olives, salt |
|
|
Olive pâté | Anchovies, Capers, Extra virgin olive oil, Garlic, Lemon, Pepper, Pitted olives, Thyme |
|
|
Sweet olive spread | Lemon, Pitted olives, Sugar |
Other products with Extra virgin olive oil
| Título | Ingredientes | |
|---|---|---|
|
|
Artichokes in a Montilla wine style | Artichokes, Extra virgin olive oil, Flour, Garlic, Lemon, Montilla wine, Onion, Pepper, salt |
|
|
Black olive pâté | Anchovies, Black olives, Extra virgin olive oil, Garlic, Lemon, Pectin, Pepper, salt, Thyme |
|
|
Black olive pâté with aubergines | Aubergine, Black olives, Extra virgin olive oil, Garlic, Lemon, Maize flour, Pepper, salt |
|
|
Cardoon in an almond sauce | Almonds, Cardoons, Extra virgin olive oil, Flour, Garlic, Lemon, Montilla wine, Pepper, salt |
|
|
Cauliflower Cream | Cauliflower, Extra virgin olive oil, Potato, salt, Zucchini |
- 1 of 4
- ››
Made with the same ingredients as the conventional recipe, but with ecologically grown products.
No preservatives, no colouring
Format: 215 grs
Ingredientes
- Extra virgin olive oil
- Garlic
- Pitted olives
- Lemon
- Thyme
- Pepper
Box
| Format | 215 grs |
| Units | 12 |
| Dimensions (cm) | 30.3 x 23.6 x 10.2 |
| Gross weight (Kg) | 4.65 |
Pallet
| Format | 215 grs |
| Pallet dimensions | 120 x 80 x 158 |
| Boxes per level | 14 |
| Number of levels | 20 |
| Number of boxes per pallet | 180 |
| Palet height (mm) | 1575 |
| Palet weight (kg) | 900 |


